This was a slow shopping week for me!  We had so many things going on this week that I really didn’t have time to shop 🙂  Overall it was a good week–I spent $18.56 OOP for $200.60 worth of products.  So my savings percentage was 91% this week.  The best part is that I was able to complete the Fuel For School Rebate for ZERO out of pocket!  I will receive a $10 rebate for the Eggo waffles that I purchased!
You will notice that I spent a fair chunk of my OOP on Goldfish and Laughing Cow Cheese.  Both of these items are not often on sale when there are corresponding coupons–so I decided that since we really didn’t need much this week I would take advantage of them while they were a great deal!  Here is what I purchased for $18.56 OOP this week:

Product quantity price   minus Q TOTAL Q details
Coffee Mate 2 1.1 2.2 1 1.2  $1/2 Kroger home mailer
Eggo’s*** 10 1 10 10 0 ten $1/1 Peelies
Texas Toast Croutons 16 0.75 12 16 -4 Sixteen $.50/1 04-05-09 RP
McCormick’s Grinders 1 1 1 1 0 $1/1 Nothing Goes to Waist
Pedigree Good Bites 20 1.75 35 40 -5 twenty $2/1 flyer Q
Laughing Cow Cheese 10 2 20 5.5 14.5 ten $.55/1 05-17-09 SS
onions 1 2.99 2.99 12 -9.01 ten $1 off produce WYB laughing cow + $2/$5 FLIP (covers lots of items)
treasure cave blue cheese 1 2 2 1 1 .50/1  06-28-09 RP
garlic 1 0.32 0.32   0.32 LC produce
bread 1 1.25 1.25   1.25  
tomatoes 1 1.05 1.05   1.05 LC produce
portabella 1 1.5 1.5   1.5 LC produce
Milk  1 2 2   2  
bananas 1 1.13 1.13   1.13 LC produce
carrots 1 1.5 1.5   1.5 LC produce
sweet potatoes 1 1.17 1.17   1.17 LC produce
Goldfish 22 1.1 24.2 16.5 7.7 twenty two$.35/1 peelies + Publix BOGO Q
Milk  1 2.25 2.25   2.25  
watermelon 1 1.57 1.57   1.57 LC produce
m&m’s 1 0.89 0.89 0.89 0 FREE product Q
penny item 1 1.69 1.69 1.69 0 penny item Q
tax 1 4.43 4.43   4.43  
      0   0  
      0 6 -6 two $3/30 Q’s
      130.14   18.56  

How did you do this week? Leave a comment or link to your weekly totals.