NOTE:: Hey Guys –my table is doing something funky for some reason some of my coupon details are showing up twice…I have tried to fix it but I am sure you guys can figure it out if you see a double listing 🙂
I didn’t do as much shopping this week as I had planned. I went to Publix once and CVS twice. I was somewhat unprepared for the second trip. So…I may end up there again tomorrow to finish off my weekly deals. I also spent more at Publix than I had intended. I strayed from my list…that will do it every time! I bought things that I should have waited to buy as I could have worked them into a better scenario! I used gift cards for all my purchases this week–so I am at 100% savings this week. I paid ZERO OOP for over $248 worth or products. Here is what I bought this week for nothing OOP:
Product | quantity | price | minus Q | TOTAL | Q details | |
Mueller Pasta | 6 | 0.65 | 3.9 | 2 | 1.9 | two $1/3 IP |
pop tarts | 10 | 1.2 | 12 | 12.5 | -0.5 | five $1/2 + ten .75/1 Target Q |
Betty Crocker Fruit snack | 2 | 1.3 | 2.6 | 1.6 | 1 | two $.40/1 IP |
shells & cheese | 2 | 1 | 2 | 1.5 | 0.5 | $1.50 IP |
Birds eye | 4 | 0.89 | 3.56 | 1 | 2.56 | $1/3 All You Q |
Degree Fine Fragrance | 4 | 2 | 8 | 9 | -1 | four $1.25/1 + four $1/1 Target IP |
Milk gallon | 1 | 2.25 | 2.25 | 4 | -1.75 | FREE milk IP |
chocolate milk | 1 | 2 | 2 | 3.75 | -1.75 | FREE IP |
coke 2 L | 6 | 1.25 | 7.5 | 6.5 | 1 | B2G1 Free + two $1/2 + two 1/3 PQ |
starbucks ice cream | 1 | 3.59 | 3.59 | 3.59 | 0 | FREE product Q |
canned veggies | 2 | 0.79 | 1.58 | 1.58 | ||
fruit 2 day | 2 | 3.49 | 6.98 | 6.98 | 0 | Two Free product Q |
velveeta shells cups | 2 | 1.19 | 2.38 | 2.4 | -0.02 | Two Free product Q |
gatorade yellow | 1 | 1.25 | 1.25 | 1.25 | 0 | FREE product Q |
fruitables | 3 | 1.69 | 5.07 | 3 | 2.07 | Three $1/1 |
mccormicks seasoning | 1 | 1.25 | 1.25 | 0.75 | 0.5 | .75/1 tearpad |
lindsay olive | 2 | 1.25 | 2.5 | 1 | 1.5 | $1/2 IP |
mccormicks grill mates | 1 | 1 | 1 | 1 | 0 | $1/1 Booklet Q |
ronzoni | 1 | 1.25 | 1.25 | 1 | 0.25 | |
bic pencil | 2 | 1 | 2 | 2 | 0 | $1/1 IP |
deli | 1 | 6.6 | 6.6 | 8 | -1.4 | four $2/1 WT’s |
bread | 1 | 1.25 | 1.25 | 1.25 | ||
pillsbury pie crust | 1 | 2.5 | 2.5 | 1 | 1.5 | $1/1 Kroger home mailer |
childrens tylenol | 2 | 4.09 | 8.18 | 8 | 0.18 | two $2/1 from doc office + two $2/1 PQ |
sundown vitamins | 2 | 3.79 | 7.58 | 9 | -1.42 | $3/2 IP + $6/2 PQ |
cream of chicken | 2 | 1 | 2 | 1 | 1 | $1/2 IP |
Pillsbury crescents | 2 | 1.59 | 3.18 | 1 | 2.18 | $.50/1 IP |
covergirl | 2 | 2.49 | 4.98 | 6.5 | -1.52 | one $2.50/2 + two $2/1 PQ |
penny item-water | 1 | 2 | 2 | 1.99 | 0.01 | penny item Q |
capers | 1 | 1.69 | 1.69 | 1.69 | ||
lemon | 1 | 0.43 | 0.43 | 0.43 | ||
red potato | 1 | 3.99 | 3.99 | 3.99 | ||
bell pepper | 1 | 0.72 | 0.72 | 0.72 | ||
tortillas | 1 | 1.59 | 1.59 | 1.59 | ||
bananas | 1 | 1.41 | 1.41 | 1.41 | ||
tomatoes | 1 | 0.74 | 0.74 | 0.74 | ||
eggs | 1 | 1.39 | 1.39 | 1.39 | ||
cream of chicken | 2 | 1.34 | 2.68 | 1 | 1.68 | $1/2 IP |
kraft bbq | 1 | 1.39 | 1.39 | 1.39 | 0 | Free peelie off Shells & Cheese |
tax | 1 | 2.8 | 2.8 | 2.8 | ||
coupon used | 0 | 6 | -6 | |||
gift card | 1 | 0 | 20 | -20 | ||
Coca cola 12 packs | 4 | 3.25 | 13 | 3 | 10 | $1/1 + $1/2 MQ’s |
blink tears | 1 | 7.99 | 7.99 | 4 | 3.99 | $4/1 MQ |
portfolios | 2 | 0.5 | 1 | 1 | ||
book covers | 2 | 0.99 | 1.98 | 1.98 | ||
notebook | 2 | 0.99 | 1.98 | 1.98 | ||
glue stick | 2 | 0.99 | 1.98 | 1.98 | ||
electrasol | 5 | 4.5 | 22.5 | 12.5 | 10 | five $2.50 MQ’s |
cvs mouthwash | 1 | 2.59 | 2.59 | 2.59 | 0 | Free Q |
ecb’s used | 0 | 30.93 | -30.93 | |||
tax | 1 | 0.93 | 0.93 | 0.93 | ||
cvs gift card | 0 | 0.93 | -0.93 | |||
0 | 0 | |||||
TOTALS | 0.06 |
Publix is in green and CVS is in blue 🙂
How did you do this week. Leave a comment or link to your weekly totals.
Michelle, you are amazing. You paid only 6 cents for all of that! Does that include tax? Even if my total is zero (or less than zero) I still have to pay 3% food tax and 7% tax on everything else.
Hey Margery
I paid with gift cards… there is almost $4 of tax listed–the reason there is .06¢ is because I didn’t want to use a new gift card to cover .06¢–I had the change 🙂
Thiese deals are amazing! I aspire to be like you! Can you tell me what Cover Girl product that you picked up for $2.49? Love the new site, now I have even more savings!
Tracie
I purchased some make up sponges 🙂
Hey! Can you tell me how long it took for you to get your Publix Full Plate gift cards once you sent in for them? I’m just wondering when I might be able to expect them.
Nicole–my cards were here within like 2 weeks after I submitted the form
Thanks!
I got $114.20 worth of groceries for $52.30 (saved 54%)…http://familystampingfood.blogspot.com/2009/08/publix-shopping-trip-8709.html
Thanks!