This was a pretty good week for shopping. I actually still have to hit Walgreens (in hopes that my stores have at least one bag of the True North in stock!!) and Rite Aid to grab some cheap diapers. But I will probably go tomorrow so if I snag anything you will see them listed on next Friday’s post. I did shop several times this week as once again we had many to-do’s this week and since I am way out here in the boonies if we ever “go into town” I am going to make the most of it!!
I depleted my Walgreens gift card a few weeks ago with the Huggies Wipes deal so I am waiting for my new one compliments of MyPoints! So $10 of my total was spent at Walgreens but since I am sitting on $20 worth of Register Rewards, I’d say it was a fair trade off. Also, I couldn’t pass up the All Small & Mighty laundry detergent at $1.50 per bottle after coupon. I am not sure why I felt like I NEEDED that detergent?? I did the math and I already had enough laundry detergent to do a load per day for almost an entire year but hey it doesn’t go bad… right?? Now I have enough for a year and 5 months 🙂
This week I spent $39.18 cash for over $293 worth of products. That means I saved 87% using coupons and sales this week… not too shabby!
Here is what I purchased for $39.18 OOP:
Product | quantity | price | minus Q | TOTAL | Q details | |
penny item | 1 | 1.99 | 1.99 | 1.98 | 0.01 | penny item Q |
goodies hair items | 2 | 1.99 | 3.98 | 5 | -1.02 | Rite Aid Q + Tearpad |
Cookie Crisp Cereal | 2 | 2 | 4 | 3 | 1 | Target $1/2 + two $1/1 booklet |
Lenders Bagels | 2 | 0.9 | 1.8 | 1.5 | 0.3 | two $.75/1 Toss4Cash |
TGI Fridays quesadilla | 8 | 1.5 | 12 | 16 | -4 | four $2/2 Toss 4 cash + eight $1/1 peelies |
Country Crock | 1 | 1 | 1 | 1 | 0 | $.50/1 Kroger home mailer |
Toaster Strudel | 2 | 1.15 | 2.3 | 2 | 0.3 | two $1/1 IP |
All Small & Mighty | 2 | 2.5 | 5 | 2 | 3 | two $1/1 one stop one store |
Green Giant veggies | 8 | 1 | 8 | 4 | 4 | four $.50/1 IP’s |
Wanchai Ferry | 2 | 4.99 | 9.98 | 7 | 2.98 | two $3.50/1 IP’s |
Healthy Choice | 2 | 1.99 | 3.98 | 4 | -0.02 | two $2/1 Ips |
Goldfish | 2 | 1 | 2 | 1.2 | 0.8 | one $.35/1 peelie + $.50/2 Target Q |
Rice Krispies | 1 | 3.99 | 3.99 | 5* | -1.01 | Free Product Q (vocalpoint) |
Fresh Express Salad | 2 | 3.69 | 7.38 | 7.98* | -0.6 | two free product Q (Houseparty) |
Sargento Finishers | 1 | 3.69 | 3.69 | 3.99* | -0.3 | Free product Q (houseparty) |
milk | 1 | 2.25 | 2.25 | 2 | 0.25 | $2 off milk WYB @ cookies Fuel 4 School |
Keebler Chips Deluxe | 2 | 2 | 4 | 2 | 2 | $2/2 Peelie |
Green Giant veggies -BAG (clearanced) | 3 | 1.99 | 5.97 | 3 | 2.97 | three $.50/1 IP’s |
Flip Side Crackers | 2 | 2 | 4 | 1 | 3 | $1/2 Tearpad |
deli meat | 1 | 5.56 | 5.56 | 6 | -0.44 | two $2 off deli WYB Flipside + coke/deli Q |
Coke 2-L | 3 | 1.34 | 4.02 | 3.34 | 0.68 | Free WYB 2 Q + $1/3 PQ and $1/2 MQ |
Aunt Jemima syrup | 2 | 2.49 | 4.98 | 1.5 | 3.48 | one $1.50/1 Kroger Q |
eggs | 1 | 1.19 | 1.19 | 1.19 | ||
bread | 1 | 1.25 | 1.25 | 1.25 | ||
Fresh Express Spinach | 1 | 2.69 | 2.69 | 3.99* | -1.3 | Free product Q (houseparty) |
Sargento Finishers | 1 | 2.99 | 2.99 | 3.99* | -1 | Free product Q (houseparty) |
Publix shopping bag | 1 | 0.99 | 0.99 | 0.99 | 0 | Adv Buy Flyer Q |
tax | 1 | 2.07 | 2.07 | 2.07 | ||
All Small & Mighty | 3 | 2.5 | 7.5 | 3 | 4.5 | three $1/1 one stop one store |
Goldfish | 10 | 0.99 | 9.9 | 7 | 2.9 | ten$.35/1 Peelies |
Philly Cream Cheese | 4 | 1 | 4 | 4 | 0 | four $1/1 Grap mag Q |
Duncan Hines brownie | 6 | 1 | 6 | 3 | 3 | three $1/2 Toss 4 cash |
Tide | 1 | 5.99 | 5.99 | 3 | 2.99 | $1/1 Target Q + $2/1 Cat Q |
Jones Sausage | 1 | 1.5 | 1.5 | 1 | 0.5 | $1/1 IP |
boston lettuce | 4 | 1.29 | 5.16 | 4 | 1.16 | four $1 off lettuce WYB Athenos |
Athenos Feta | 4 | 1.79 | 7.16 | 4 | 3.16 | four $1/1 tearpad |
tax | 1 | 1.38 | 1.38 | 1.38 | ||
store Q | 0 | 3 | -3 | store Q | ||
Hershey Symphony | 8 | 0.51 | 4.08 | 4.08 | ||
Ghiradelli Luxe | 2 | 0.65 | 1.3 | 1 | 0.3 | Wags Q $1/2 |
Neosporin | 2 | 3.99 | 7.98 | 6 | 1.98 | WAGS Q + two $1/1 IP |
One A Day Drink 2 pk | 3 | 0.99 | 2.97 | 3 | -0.03 | three $1/1 From Kmart booklet |
tax | 1 | 0.45 | 0.45 | 0.45 | ||
Triaminic | 2 | 5 | 10 | 8 | 2 | WAGS Q + two $1.50/1 IP’s |
Ghiradelli Luxe | 3 | 0.65 | 1.95 | 2 | -0.05 | Wags $1/2 + $1 RR |
Tax | 1 | 0.63 | 0.63 | 0.63 | ||
One A Day Drink 2 pk | 3 | 0.99 | 2.97 | 3 | -0.03 | three $1/1 From Kmart booklet |
Ghiradelli Luxe | 4 | 0.65 | 2.6 | 2 | 0.6 | wags Q |
tax | 1 | 0.23 | 0.23 | 0.23 | ||
0 | 0 | |||||
TOTAL OOP | 39.18 |
Green = Publix; Blue = Walgreens
**The overage you see on several items was due to the fact that the cashier chose to give me the full redemption value of the coupon rather than find the price of each item–I didn’t argue 🙂
How did you do this week? Leave a comment or link up to your weekly totals:
Had a great week…spent $10.88 for $165.42 worth…saved $154.54, or 93%
Had a great week – spent $0 and got nothing! lol. My pantry, freezer, and fridge are overstocked and no room for more so I skipped this week 🙂
What is the Rite Aid diaper deal? taychambers at yahoo dot com
9/13-9/19
Publix trip 1:
Total cost-$35.43
Total OOP-$4.17,but sent off for a $2.50 rebate ($1.67)
Publix trip 2:
Total cost-$59.96
Total OOP-$1.77 (used 2 $10 kraft rebate gc-cost would have been $21.77)
Wags trip:
Total cost-$9.04
Total OOP-$2.07
CVS trip:
Total cost-$31.32
Total OOP-1.77 (got 6ECB-would have been $7.77)
This weeks total:
Total Purchase:$135.75
Total OOP (including the deduction of the Palmolive rebate I just sent in and my $6ECBs): $7.07
Since August 2, 2009:
Total Purchase: $1,143.33
Total OOP: $151.26
Spent $8.76 for $120.86:):):) Thank you Michelle!!!
Love your site! I’ve always couponed, but just here and there – nothing serious…but I’ve now got the bug! I just want to save. Today, I was just testing the waters – went to publix for a few items (It’s just me and my boyfriend and 2 dogs). I spent $17.77 on $41.38 worth of items for a 58% savings. I only used $6 in coupons, but they were well worth it. Of course chicken breast is on huge sale this week so that helped with my savings tremendously. Well, I’m going to keep on trying to get my savings up into the 80% plus category. Thanks again for your help!