Since my 3 year old is in preschool twice a week I have been able to do a little shopping with just one kiddo in tow–makes life a bit easier!  I was able to hit CVS, Walgreens and Walmart in one day and still take him to his little gymboree class–I am feeling so productive!! I also went to Publix twice and attempted Food Lion Triples–so I got a bunch this week!  I had not seen all of my totals together so I had no idea where I was as far as my spending.  I have to say that I am very happy with my totals this week!!

I spent $28.86 for a total of $307.15 worth of products.  That means I had a 91% savings this week–works for me!  I was able to maintain or build my CVS Extra Care Bucks and Walgreens Register Rewards this week too!  I like to keep the Drugstore “monopoly money” available as this is what I use to support my husband’s soda habit 🙂  I also bought enough P&G products to qualify for the Cookware MIR. 

Here is what I got for $28.96 this week:

Product quantity price   minus Q TOTAL Q details
Dole fruit bowl 2 1.18 2.36 2 0.36 two .50/1
Aunt Jemima syrup 4 1.7 6.8 2 4.8 two $1/2
Eggo waffles 10 1 10 10 0 ten $1/1 Peelies
Publix frozen OJ 2 1.49 2.98 2 0.98 two $1 off OJ wyb GM
Birds Eye Veggies 2 0.89 1.78 2 -0.22 two .50/1
pillsbury biscuits 2 1.25 2.5 2 0.5 two $1/1 IP
Sabra hummus 2 2.5 5 3 2 two $1.50/1
Halloween shopping bag 5 0.99 4.95 4.95 0 five FREE wyb Q’s
penny item 1 1.67 1.67 1.66 0.01 penny item Q
covergirl mascara 3 2.39 7.17 9 -1.83 2 $1/1 & $2/1 PQ
milk 1 2.25 2.25   2.25  
bread 1 1.25 1.25   1.25  
Gree Giant Valley Fresh 6 1.99 11.94 6 5.94 six $.50/1
peaches 1 2.12 2.12 2 0.12 $2 off WYB Eggo
avocado 1 1.69 1.69 2 -0.31 $2 off WYB Eggo
lemon 3 0.43 1.29 2 -0.71 $2 off WYB Eggo
watermelon 1 2 2 2 0 $2 off WYB Eggo
bananas 1 2.11 2.11 2 0.11 $2 off WYB Eggo
pillsbury cinn roll 2 1.59 3.18 2 1.18 two $1/1 IP
TGIF quesadilla (RC) 4 1.62 6.48 8 -1.52 two $2/1 PQ + four $1/1 Peelies
pizza dough 1 1.99 1.99 1 0.99 $1/1 Bakery Q
donut 1 0.7 0.7 1 -0.3 $1/1 Bakery Q
Cheerios 2 1.99 3.98 3 0.98 two $1/1 IP + target Q
hormel pepperoni 1 1.59 1.59 1 0.59 $1/1 WT meat
$5 off $50     0 5 -5 my last one 🙁
tax 1 1.99 1.99   1.99  
eggs 1 1.19 1.19   1.19  
lettuce 1 1.49 1.49 1 0.49 $1 off WYB Athenos
Athenos Feta 1 1.79 1.79 1 0.79 $1/1 Tearpad
charmin TP 2 1.99 3.98 1 2.98 two .25/1
covergirl mascara 8 2.39 19.12 24 -4.88 eight $1/1 & $2/1 PQ
Glade candle 2 3.19 6.38 6 0.38 two $3/1
tax 1 1.97 1.97   1.97  
credit (GC)     0 2 -2  mistake on prev reciept
Taco Bell Meal 1 2.29 2.29 2.25 0.04 .75/1 (tripled)
Ovaltine 2 4.15 8.3 3.6 4.7 two .60/1 tripled
Crisco oil 1 3.99 3.99 2.25 1.74 .75/1 tripled
Ortega Guac Seasaoning 4 0.92 3.68 4.5 -0.82 .75/2 tripled
Steamfresh 2 2.79 5.58 4.79 0.79 free + two $1/1
Welch’s Jelly 1 2.75 2.75 2.25 0.5 .75/1 tripled
French’s Onions 2 1.91 3.82 5.5 -1.68 two .75/1 tripled
Martha White Cornmeal 1 2.41 2.41 2.25 0.16 .75/1 tripled
Bakers Joy 1 2.67 2.67 1.5 1.17 .50/1 tripled
tax 1 0.8 0.8   0.8  
accucheck aviva** 2 14.99 29.98 20 9.98 earn 10 ECB
ruler RC 1 0.99 0.99 5 -4.01 earn 1 ECB(5/25 Q used)
protractor  RC 1 0.99 0.99   0.99 earn 1 ECB
Vaseline lotion 1 7.99 7.99 1.5 6.49 earn $7.99 ECB
Vaseline lotion 1 7.99 7.99 1.5 6.49 earn $7.99 ECB
tax 1 0.65 0.65   0.65  
pay w ECB & GC 1   0 20 -20  
Pepsi 12 pk 4 3.64 14.56 3.64 10.92  
Vaseline lotion 1 6.99 6.99 1.5 5.49 earn 7 RR
Fusion Razor 1 8.99 8.99 4 4.99 earn 6RR
Dentek Floss 1 2 2 1 1 earn 2 RR
Oral B Adv. T-brush 1 3 3   3 earn 3 RR
Halls 1 1 1 0.75 0.25 earn 1 RR
staple remover 1 0.24 0.24   0.24  
Tax 1 1.62 1.62   1.62  
Use RR to pay 1   0 25 -25  
Roots of Nature 1 6 6 1 5 earn 6 RR
Thermacare 1 2.49 2.49 1 1.49 earn 2.5 RR
Candy Bar 1 1.69 1.69   1.69  
Use RR to pay 1   0 8 -8  
tax 1 0.55 0.55   0.55  
Pull Ups Wipes 8 1.64 13.12 12 1.12 four $3/2
Soft Soap Refill 2 2.47 4.94 4 0.94 two $2/1  
tax 1 1.08 1.08   1.08  
TOTALS         29.45  

Green = Publix; Blue = Food Lion; Red = CVSTurquoise = Walgreens; Black = Walmart

*Aviva Savings pulled from total as it would inflate my savings and will be donated 🙂

How did you do this week?  Leave a comment or link to your Weekly Totals.