Sorry for being late–I have been doing a million and one things the past few days.  I didn’t even really have much time to shop this week.  I managed my weekly trip to Publix and got my husband to stop by Walgreens after our weekly dinner out.  He had no choice as my main goal at Walgreens was to use Register Rewards to reduce the cost of his soda!   Of course since he was with me you will notice there is a couple of bags of candy corn that were not originally on my list.  I also popped into Dollar General after taking my oldest to preschool one day. 

I was able to reduce my OOP using a $15 Visa Debit card that I earned from a Staples rebate a few months ago.  I spent $25.79 OOP for a total of $244.06 worth of products!  That means my savings is about 90% this week.

Here is what I got for $25.79:

Product quantity price   minus Q TOTAL Q details
new england coffee 2 2.9 5.8 2 3.8 two $1/1 IP
nestle cookies 2 1.45 2.9 2 0.9 two $1/1 IP
scrubbing bubbles 2 1.65 3.3 2 1.3 two $1/1 MQ
progresso  9 1.25 11.25 4.1 7.15 one $1.10/3; two .50/1; two .25/1
crescents 6 1 6 9 -3 four $1/1 IP, $1/2 IP, four $1 off bread
chex mix 7 1.66 11.62 14 -2.38 seven $1/1 Target IP & seven .50/1
hamburger helper 9 0.8 7.2 3 4.2 three $1/3 MQ
beef 1 10.85 10.85 9 1.85 nine $1 off wyb Hamburger Helper
craisins 2 1.5 3 2 1 two $1/1 Rite Aid Q
bumblebee 1 1 1 1 0 one .50/1 IP
cinnamon roll 4 1 4 2 2 two $1/2 IP
grands 6 1 6 8 -2 five $1 off bread; three $1/2 IP
kraft cheese 4 1.66 6.64 3 3.64 two $1.50/2 MQ
el paso tortilla 4 1.25 5 2 3 two $1/2 IP
el paso seasoning 3 1.07 3.21 3.21 0 free Seasoning WYB Q peelie
penny item-bread 1 1.25 1.25 1.24 0.01 penny item Q
milk 1 2.49 2.49   2.49  
dr pepper 6 1 6 4 2 two $2/3 PQ’s
squash 1 1.65 1.65 1 0.65 $1 off produce
shrooms 1 2.69 2.69 1 1.69 $1 off produce
cream of mushroom soup 2 1 2 1 1 $1/2 IP
dr pepper 6 1 6 4 2 two $2/3 PQ’s
sorrento cheese sticks 6 3 18 17 1 six $1/1 PQ & five $2/1 & one $1/1
GC + Coupon     0 18 -18 $15 gift card and $3 off $30 Q
tax 1 2.38 2.38   2.38  
Snuggle Fabric Softener 3 3.75 11.25 9 2.25 three $3/1
tax 1 0.68 0.68   0.68  
brach’s candy corn 2 0.99 1.98   1.98  
pepsi  3 3.67 11.01   11.01  
gillette fusion 1 8.99 8.99 4 4.99 earn $6 RR
purell 1 2.99 2.99 0.5 2.49 earn $3 RR
vaseline lotion 1 6.99 6.99 1.5 5.49 Earn $7 RR
RR’s used 1   0 20.5 -20.5  
tax 1 0.72 0.72   0.72  
      0   0  
TOTAL OOP         25.79  

Publix = Green; Dollar General = Blue; Walgreens = Red

Leave a comment or link up to your weekly totals!