I just did one shopping trip to Publix this week.  I needed to grab some fruits and veggies for my menu this week as well the staples (milk & eggs).  I was also able to grab some things to add to my stockpile for super cheap! Do you see the price I paid for cream of chicken soup?!  Almost 1/4 of my total is for 3 cans of soup…I have totally depleted my cooking soup stockpile! I typically use several cans per week so I am going to have to find a good deal somewhere and soon!!
This week I spent $15.66 OOP for $116.41 worth of groceries.  That means I saved 87% this week! I just looked back at my past two weeks of weekly totals and noticed that I have spent $45.97 for three weeks combined! I am well under my $30 weekly average. It might be time to inventory my pantry and replenish things that are low (like cooking soups 🙂 )
Here is what I got for $15.66 OOP:

Product quantity price   minus Q TOTAL Q details
betty crocker potatoes 6 0.8 4.8 4.8 0 six .40/1 IP
campbells select harvest 2 1.2 2.4 2 0.4 two $1/1 IP
oreo cakesters-rain check 3 1.65 4.95 3.5 1.45 two $1/1; $1.50 off oreo & milk
bananas 1 1.23 1.23 1 0.23 $1 off produce wyb kraft
nestle cookies 4 1.45 5.8 4 1.8 two $1/1 IP & two $.50/1 insert
nestle toll house 2 1.25 2.5 2 0.5 two $.50/1 insert
coffee mate 5 1.1 5.5 4.5 1 three $1/1 & $1.50/2
land o lakes 2 0.95 1.9 1.1 0.8 two .55/1
wise chips 2 1.5 3 2 1 two $.50/1 IP
rosetto 4 2.1 8.4 4 4.4 four $1/1 insert
kraft ranch 5 1.6 8 7.5 0.5 five $1.50/1 
butter 1 2.29 2.29 2.29 0 free product Q -Kroger
penny item 1 .50 .50 .49 0.01 penny item Q
fresh gourmet salad 1 1.5 1.5 2 -0.5 $.50/1 insert & Publix Q
pep farm baked naturals 1 2.5 2.5 2 0.5 $2/1 insert
eggs-dozen 2 1.39 2.78 1.39 1.39 B1G1 IP
cream of chicken soup 3 1.67 5.01 0.5 4.51 .25/3 insert
milk-gallon 1 2.59 2.59   2.59  
squash 1 1 1 1 0 $1 off produce wyb kraft
Cabbage 1 1.36 1.36 1 0.36 $1 off produce wyb kraft
tangerines 1 1.34 1.34 1 0.34 $1 off produce wyb kraft
mushrooms 1 1.5 1.5 1 0.5 $1 off produce wyb kraft
             
GC     0 7.41 -7.41 gift card 
tax 1 1.29 1.29   1.29  
TOTAL         15.66  

How did you do this week? Leave a comment or link to your weekly totals: