It was a big shopping week! I told you guys that since I was under budget for the past three weeks I might do a stock up this week. Well, that is exactly what I did! I restocked my stockpile pantry with lots of cooking soup and a bunch of vegetables. I also packed my freezer with TONS of meat! I now have two turkeys, five + pounds of boneless skinless chicken, two + pounds of pork chops, two+ pounds of beef and eleven pork tenderloins!! All of that meat should be enough for about 25 meals!!
I spent $56.58 for $275.21 worth of groceries! That means I saved 80% this week. I have not shopped the sale at Publix this week but it looks to be another great week! Here is what I got for $56.58 this week:
Product | quantity | price | minus Q | TOTAL | Q details | |
progresso soup | 2 | 1.15 | 2.3 | 2.2 | 0.1 | two $1.1 IP’s |
betty crocker frosting | 4 | 0.92 | 3.68 | 4 | -0.32 | four $.50/1 IP’s |
McCormick Gravy | 4 | 0.5 | 2 | 2 | 0 | two $.50/2 |
Hershey syrup | 6 | 0.84 | 5.04 | 1.67 | 3.37 | two B2G1 tearpad |
Penny item | 1 | 1.99 | 1.99 | 1.98 | 0.01 | penny item |
Green G iant Valley Fresh Steamers | 6 | 1.2 | 7.2 | 6 | 1.2 | six .50/1 IP’s |
chinet napkins | 2 | 0.95 | 1.9 | 2 | -0.1 | two $.50/1 IP’s |
Uncrustables | 2 | 2.79 | 5.58 | 5.58 | 0 | two Free product Q’s |
Kraft Cheese | 8 | 1.66 | 13.28 | 6 | 7.28 | four $1.50/2 |
athenos feta | 2 | 1.79 | 3.58 | 2 | 1.58 | two $1/1 tearpad |
softsoap | 3 | 0.79 | 2.37 | 2.2 | 0.17 | two .35/1 & .40/1 IP |
Bread | 1 | 0.79 | 0.79 | 0.79 | ||
Milk | 1 | 2.59 | 2.59 | 2.59 | ||
hearts of romaine | 2 | 2 | 4 | 2 | 2 | two $1 off salad wyb athenos |
turkey | 1 | 6.12 | 6.12 | 6.12 | ||
kroger Q | 0 | 1.5 | -1.5 | $1.5 off $7 frozen | ||
haagen dazs | 1 | 1 | 1 | 1 | 0 | $1/1 tearpad |
stove top | 2 | 0.85 | 1.7 | 1.7 | ||
turkey | 1 | 6.4 | 6.4 | 6.4 | ||
ground beef -4 packs | 1 | 6.68 | 6.68 | 4 | 2.68 | four .50/1 IP’s |
phazyme | 2 | 3.49 | 6.98 | 11 | -4.02 | $7/2 insert & two $2/1 Publix |
bananas | 1 | 1.52 | 1.52 | 1 | 0.52 | $1 off grocery Publix Q |
publix Q | 0 | 3 | -3 | $3 off $3 | ||
tax | 1 | 1.81 | 1.81 | 1.81 | ||
scotch fur fighter | 1 | 5.99 | 5.99 | 8 | -2.01 | $4/1 insert & $4/1 cellfire |
kroger bread | 1 | 0.78 | 0.78 | 0.78 | ||
Chicken 3 pks | 1 | 7.19 | 7.19 | 2 | 5.19 | $2 winetag |
pork tenderloin 3pks | 1 | 7.37 | 7.37 | 3 | 4.37 | three $1/1 pork tearpad |
wesson oil | 2 | 2.69 | 5.38 | 2 | 3.38 | two $.50/1 IP’s |
tax | 1 | 0.75 | 0.75 | 0.75 | ||
pork tenderloin 8pks | 1 | 15.8 | 15.8 | 8 | 7.8 | eight $1/1 pork tearpad |
chicken 2 pks | 1 | 5.85 | 5.85 | 5.85 | ||
pork chops x 2 | 1 | 3.6 | 3.6 | 2 | 1.6 | two $1/1 tearpad |
tax | 1 | 0.49 | 0.49 | 0.49 | ||
target baby wipes | 3 | 1.29 | 3.87 | 3 | 0.87 | three Target IP’s |
stove top | 5 | 0.79 | 3.95 | 0.79 | 3.16 | B4G1 |
cfl light bulb | 1 | 3.89 | 3.89 | 4 | -0.11 | $2/1 Insert & $2/1 Target IP |
del monte veggies | 12 | 0.45 | 5.4 | 3 | 2.4 | two $1/6 Target & $1/8 Insert |
target gift card used | 1 | 0 | 7.64 | -7.64 | Target gift card | |
tax | 1 | 0.32 | 0.32 | 0.32 | ||
campbell’s soup | 16 | 0.49 | 7.84 | 4 | 3.84 | four $1/4 IP’s |
huggies wipes | 6 | 1.64 | 9.84 | 9 | 0.84 | three $3/2 insert |
Luvs diapers | 1 | 6.97 | 6.97 | 5 | 1.97 | $5/1 homemailer |
tax | 1 | 1.16 | 1.16 | 1.16 | ||
softsoap refill | 1 | 2.49 | 2.49 | 2 | 0.49 | $2/1 IP |
gift card | 1 | 0 | 8.3 | -8.3 | walmart gift card | |
TOTAL | 56.58 |
Green = Publix; Blue = Kroger; Red = Target; Black = Walmart
How did you do this week. Leave a comment or leave a link to your weekly totals!
I had a great week at Publix – http://girlstogrow.blogspot.com/2009/11/cheap-cream-cheese-and-more.html
Great job! Question though, what are two Free product Q’s on the Uncrustables?
the free product coupons were from a promo a while back from the uncrustable web site…my mom gave me her coupon so I had two
Hey Michelle, I can never see the last column on your weekly totals that show your coupons used. Is there something I am doing wrong?
It was a great week at Publix. Just to let everyone know, a deal I think that wasn’t advertised. Publix has Sargento Cheese 3/$5, at my store there was a blinkie for .55c off one, then in the Thanksgiving savings book located by the door there was a coupon that if you buy 2 sargento cheese you get a free dozen eggs. This is a good deal, not a bad price on cheese plus free eggs.
Michelle, where do you find these meat and produce coupons? I never seem to find them.
Jennifer I have some fantastic trading buddies who are kind enough to share their wealth with me! I NEVER find anything at my stores…I have also traded for them in the past! Since it is getting close to the end of the year–I usually try to find wine tags that expire 12/31 as people who don’t need them are trying to get rid of them.
I spent $30.35 for $194.67 worth of groceries, saved $164.32 = 84%
I just thought I was going good until I see what you guys are getting! WOW! I need lots more work!
I have a generic question about Qs, sorry if this is the wrong place for it. Can you use two manufacturers coupons on an item if it does not specify that it cannot be combined with another offer? Thank you.
Hey Aprile, I don’t know of anyone that will take 2 MQs on one item..
Thanks for the reply Stacey. I wanted to clarify, I mean two different manufacturers coupons. For instance I have a $1.oo off and a $0.75 off for I can’t believe it’s not butter and I am not sure if I can combine them. Thanks.
I spent $48.50 for $90.66 worth of groceries!
Michelle, quick question: You used a Kroger coupon for $1.5 of $7 frozen. When I try to use my coupons like that from Kroger at Publix they won’t let me. They say they only take competitor coupons for items, is it just a hit and miss thing? Also I recently noticed that all my Kroger coupons, except the ones for Kroger brand items, actually say manufacturer coupon on them. I’ve been stacking these coupons with my regular newspaper clippings, now I’m not sure if I’m supposed to do that. Have I been doing it wrong?
Michelle, I cannot see the right side columns where you post those great coupons.Thank you for your time invested in this website.