We were so busy that I totally forgot to post my weekly totals!  I think my kids have a better social life than I do 🙂 
I just put my totals together and this is the first time in quite a while where what I paid does not match what I should have paid!  I typically know almost to the penny what I should pay but I had one of those less than amusing check out experiences that we all deal with at some point!  My cashier decided to take it upon himself to cancel some of my coupons and I ended up needing customer service twice during my agonizing, one child crying, one child begging to see the DVD’s, screwy cashier check out experience!! 
I actually paid less than I should have and I will owe Publix $2.  So this week I should have paid $10.81 for $140.15 worth of merchandise!  That means I saved 93% this week!  I will admit that most of the stuff I bought this week was completely uneccesary!  I could not resist using that GM coupon and stocked up on snacks and such!  I mean who can pass up free cookies, warm delights, and frosting!! I also got a bunch of Yakisoba that immediately donated to the store as I really just wanted the overage 🙂 

Here is what I got for $10.81 ($8.81 + $2 that I owe Publix)

Product quantity price   minus Q TOTAL Q details
Scotties Tissue 4 1 4 4 0 two $.50/1; two $1/1
Thai Kitchen Noodles 1 0.99 0.99 1 -0.01 $1/1 IP
Yakisoba Soup 16 0.79 12.64 16 -3.36 sixteen .50/1
College Inn Broth 1 1.25 1.25 1 0.25 $1/1 IP
Dove deo 2 2.79 5.58 6.79 -1.21 BOGO & two $2/1 IP
apples 1 1.74 1.74 1 0.74 $1 Target IP
Sorrento Mozzarella 1 3.89 3.89 1 2.89 $1 blinkie
Yoplait smoothie 1 2.5 2.5 2 0.5 $1/1 insert Q
Betty Crocker  Frosting 2 1.89 3.78 4 -0.22 two $.50/1 + GM Q
Pillsbury Pie crust 2 2.5 5 3 2 $.50/2 + GM Q
Warm Delights 3 1.89 5.67 6 -0.33 three $.50/1 + GM Q
Totinos Pizza 4 1.25 5 4 1 GM Q
ginger root 1 0.4 0.4   0.4  
Breakstone sour cream 2 0.49 0.98 1.1 -0.12 two .55/1 blinkies
green onions 1 0.6 0.6   0.6  
tax 1 1.21 1.21   1.21  
3 off $30      0 3 -3  
flour 2 1.69 3.38 4 -0.62 $.50/1 IP + GM Q
Panko Bread Crumbs 2 2.49 4.98 4.2 0.78 two $1.10 + GM Q
Old El Paso taco sauce 2 1.59 3.18 2.6 0.58 $.60/2 + GM Q
Warm Delights 3 1.89 5.67 6 -0.33 three $.50/1 + GM Q
Betty Crocker potatoes 2 1.59 3.18 3.6 -0.42 three $.40/1 + GM Q
Nature Valley nut clusters 2 2.5 5 5.2 -0.2 Two $1.60/1 + GM Q
Athenos hummus 2 2.99 5.98 3.99 1.99 BOGO + $1/1 tearpad
cranberry sauce 1 1.29 1.29   1.29  
Shedd’s Spread 2 0.95 1.9 2 -0.1 two $.50/1 IP
Simply cookies 2 2 4 4.5 -0.5 two $1.25/1 + GM Q
Totinos pizza 1 1.25 1.25 1 0.25 GM Q
Perdue nuggets 1 2.2 2.2 1 1.2 $1/1 IP
milk 1 2.59 2.59   2.59  
La choy Sweet & Sour Sauce 2 1.89 3.78 2 1.78 two $.50/1
garlic 1 0.23 0.23   0.23  
bell pepper 1 0.74 0.74   0.74  
penny item 1 2.39 2.39 2.38 0.01 penny item Q
Publix cereal 6 1.5 9 6 3 three $.50/1 Booklet Q
coupon $5/50 1   0 5 -5  
Bread 1 1.25 1.25   1.25  
tax 1 0.93 0.93   0.93  
TOTAL         10.8  

 

How did you do this week? Leave a comment or link to your weekly totals: