I did one shopping trip this week and spent less than half of my budget. I have a feeling that I am going to be using all this money I am saving to do a big re-stock-o-rama (yes I made that up 😉 ) at some point soon…I just need to find the time to shop!!
This week I bought a few neccesities and the super deals that I wanted. I ended up spending $13.41 for approximately $132 worth of products. That means I saved about 90% this week. I am going to throw up my spreadsheet without the coupon details this week. My site move didn’t finish last night so I am trying to get a few post up quickly before the move continues!
Here is what I got for $13.41
Product | quantity | price | minus Q | TOTAL | |
ground chuck | 1 | 6.25 | 6.25 | 1 | 5.25 |
aleve | 4 | 3.55 | 14.2 | 18 | -3.8 |
dove men | 2 | 2.5 | 5 | 3 | 2 |
GE light bulbs | 4 | 0.95 | 3.8 | 6 | -2.2 |
milk | 1 | 2.59 | 2.59 | 2.59 | |
bc fruit snacks | 4 | 1.4 | 5.6 | 3.2 | 2.4 |
Froot Loops | 2 | 2 | 4 | 2 | 2 |
bread | 2 | 1.25 | 2.5 | 2.5 | |
ICBINB | 5 | 1.25 | 6.25 | 5 | 1.25 |
benevia | 3 | 8.49 | 25.47 | 27 | -1.53 |
eggs | 1 | 1.39 | 1.39 | 1.39 | |
mott’s applesauce | 2 | 1 | 2 | 2 | |
kings hawaiian | 1 | 0.99 | 0.99 | 1 | -0.01 |
sundown | 2 | 3.29 | 6.58 | 8 | -1.42 |
bananas | 1 | 1.36 | 1.36 | 1.36 | |
two $2/20 coupons | 0 | 4 | -4 | ||
cards | 8 | 0.99 | 7.92 | 7.92 | 0 |
DiGiorno pizza | 3 | 6.99 | 20.97 | 20.97 | 0 |
0 | 0 | ||||
0 | 0 | ||||
tax | 1 | 3.63 | 3.63 | 3.63 | |
TOTAL OOP | 13.41 |
How did you all do this week? Leave a comment or link to your weekly totals.
Just not up to my game recently. Still scored some great deals at Publix and other stores but it would be nice to see better savings.
As always, you inspire, Michelle! Great job!
This wasn’t a big week at Publix for me. I spent $14.80 for $64.30 worth = 77% savings.