I am not sure if this was a great week for shopping or I just needed to do major shopping?? Either way I have a ton to show for my money this week!!
I had a $50 AMEX gift card that I decided to use at Publix. I knew I had “free” money so I decided to grab a few things that I wanted even though they might not have been the best price. I have been craving Chicken Parm and it is so much better with Panko bread crumbs so I paid $2.49 for a tiny little box. My husband likes the Bertolli Vodka Sauce so I grabbed a few jars even though I did not have a coupon (gasp!) There were a bunch of things that were not necessary but I wanted them…so I got them!! I ended up going to Publix twice and hitting Rite Aid and Walgreens.
This week I brought home over $315 worth of groceries and spent $59.77. That means I saved 82% this week. I also have some perks that I will use next week. I still have $3 in Register Rewards from Walgreens and $4 in +UP Rewards to spend at Rite Aid (also earned a $2 SCR from Rite Aid too) In my book that is a successful week!!
Here is what I brought home for $59.77
Product | qty | price | coupon | coupon details | ||
poptart | 12 | 1.2 | 14.4 | 6.1 | 8.3 | (2) $.55/1 + (5) $1/2 |
knorr | 10 | 0.75 | 7.5 | 9 | -1.5 | (10) $.45/1 tearpad |
right bite snacks | 3 | 3 | 9 | 2 | 7 | $1/2 IP + $1/2 Target |
gogurt | 4 | 1.2 | 4.8 | 3.7 | 1.1 | (2) $1/1 (2) $.85/1 IP |
starbucks ice cream | 5 | 1.9 | 9.5 | 5 | 4.5 | (5) $1/1 IP + booklet |
power of fruit | 1 | 1.7 | 1.7 | 1 | 0.7 | $1/1 IP |
old orchard | 4 | 0.75 | 3 | 1 | 2 | $1/4 IP |
playtex tampon | 4 | 2.14 | 8.56 | 5 | 3.56 | (2) $2.50/2 |
sabra hummus | 8 | 2.5 | 20 | 8 | 12 | (8) $1/1 insert |
eggs | 1 | 0.99 | 0.99 | 0.99 | ||
stouffers | 1 | 3.99 | 3.99 | 2 | 1.99 | $2/1 IP |
softsoap | 2 | 1 | 2 | 2 | 0 | (2) $1/1 IP |
fun fizz | 4 | 1.34 | 5.36 | 4 | 1.36 | (4) $1/1 tearpad |
bananas | 1 | 1.37 | 1.37 | 1.37 | ||
apples | 1 | 3.49 | 3.49 | 2 | 1.49 | $2 wyb right bite |
bread | 1 | 1.25 | 1.25 | 1.25 | ||
shrooms | 1 | 1.5 | 1.5 | 1.5 | ||
squash | 1 | 0.61 | 0.61 | 0.61 | ||
grapes | 1 | 1.59 | 1.59 | 2 | -0.41 | $2 wyb right bite |
watermelon | 1 | 1.52 | 1.52 | 2 | -0.48 | $2 wyb right bite |
ocean spray juice | 2 | 2 | 4 | 1.55 | 2.45 | $1/1 IP + $.55/1 insert |
blueberries | 1 | 2.5 | 2.5 | 2.5 | 0 | free wyb juice |
handisnack oreo | 1 | 2 | 2 | 2 | 0 | free product Q |
nabisco animal | 1 | 1.39 | 1.39 | 1.39 | ||
publix animal cracker | 1 | 1.79 | 1.79 | 1.79 | 0 | buy theirs get ours |
zucchini | 1 | 0.81 | 0.81 | 0.81 | ||
sunmaid raisins | 1 | 1.99 | 1.99 | 1.99 | ||
publix raisins | 1 | 1.5 | 1.5 | 1.5 | 0 | buy theirs get ours |
canned salmon | 2 | 2.39 | 4.78 | 4.78 | ||
panko bread crumbs | 1 | 2.49 | 2.49 | 2.49 | ||
bertolli sauce | 4 | 1.34 | 5.36 | 5.36 | ||
tax | 1 | 3.85 | 3.85 | 3.85 | ||
$5/$30 homemailer | 0 | 5 | -5 | homemailer | ||
$1 off grocery | 0 | 5 | -5 | art calendar | ||
publix animal cracker | 1 | 1.79 | 1.79 | 1.79 | 0 | buy theirs get ours |
nabisco animal | 1 | 1.39 | 1.39 | 1.39 | ||
sunmaid raisins | 1 | 1.99 | 1.99 | 1.99 | ||
publix raisins | 1 | 1.5 | 1.5 | 1.5 | 0 | buy theirs get ours |
starbucks ice cream | 2 | 1.9 | 3.8 | 2 | 1.8 | $1/1 Booklet |
president feta | 3 | 5.99 | 17.97 | 7 | 10.97 | $4/3 IP + $1/1 Publix Q |
gogurt | 1 | 1.4 | 1.4 | 1 | 0.4 | $.50/1 IP |
$1 off grocery | 0 | 2 | -2 | art calendar | ||
tax | 0.74 | 0 | 0 | |||
diet coke | 3 | 3.33 | 9.99 | 9.99 | earn $2 UP REWARD | |
pampers | 1 | 8.99 | 8.99 | 1.5 | 7.49 | earn $2 UP & $2 SCR |
pampers wipes | 1 | 3.49 | 3.49 | 3.49 | 0 | free wipes wyb insert |
tugaboo | 1 | 0.89 | 0.89 | 0.89 | ||
tax | 1 | 0.9 | 0.9 | 0.9 | ||
up reward | 0 | 5 | -5 | existing reward | ||
$5/25 IP | 0 | 5 | -5 | $5/$25 IP | ||
crayons | 2 | 1 | 2 | 2 | earn $3 RR | |
huggies wipes | 3 | 2.54 | 7.62 | 2.5 | 5.12 | $2.5/3 IP |
popscicles | 1 | 0.85 | 0.85 | 0.85 | ||
crayons | 1 | 0.85 | 0.85 | 0.85 | ||
tax | 1 | 0.59 | 0.59 | 0.59 | ||
walgreens gift card | 1 | 0 | 7.41 | -7.41 | ||
amex gift card | 0 | 50 | -50 | bday present 🙂 | ||
TOTAL | 59.77 |
Publix = black; Rite Aid = red; Walgreens = blue
How did you do this week? Leave a comment or link to your weekly totals.
considering you got some *wants* You still did wonderful!!
Thank you for all you do in helping everyone save money.
if you bought 12 total poptarts couldnt you only legitimatley used (6) 1$/2 ? im confused.
I did use five and two $.55/1…just a typo as you can see I only had a discount of $6.10
You are seriously my Publix hero! I have given up on saving big while my boys are on summer vacation.
Just got home from Publix. I spent 34.46 and saved 55.02 for a whopping 61%! So proud of myself….given the fact that I usually shop alone since I have no kids and I had my five year old nephew with me tonight. I let him choose something from the candy display at the checkout and didn’t feel bad, because I had saved so much money!
Went to publix on Thursday Saved $69 and spent $1.71 – would have gotten money back but the store i went to doesn’t do that. only been couponing for 1 1/2 months =)
I spent $14.67 for 94.94 worth of groceries, saved $80.27 = 84%
I spent $11.98 for 195.20 worth of groceries. Here’s what I got. 2 bags Lays, gatorade, 2 velveeta cups, 12 jars Vlasic pickles, 6 bottles Mott’s Medley juice, Lucky Charms, Cinnamon Toast Crunch, 12 boxes Betty Crocker fruit snacks, 12 boxes Ronzoni pasta, 6 pkgs Nestle refrigerated cookies, 8 jars Ragu sauce, 1 pkg yoplait delights, 1 pkg Pillsbury refrigerated cookies, 2 boxes Nabisco 12 pack cookies, gallon of milk & 6 boxes gogurt. That’s a 94% savings!!!!