For the past few weeks, I have not shopped very much and have barely spent any money…well– I totally made up for it this week!  Some of you may be shocked by my total but I am more than pleased with what I brought home this week!!

I am so happy that I have restocked my freezer with meat.  I was able to score 21 pounds of turkey and over 21 lbs of chicken!!  I also bit the bullet and bought several things that we needed/wanted but were not a great deal!  The funny thing is that those items represent almost a quarter of my spending (sugar, coke, pancakes)  I spent more on those items then I spent for 21 pounds of turkey!! 

This week I spent $112.23 for over $310 worth of products!  That means I saved 64% this week and have a ton of meat to show for my efforts 🙂

Here is what I brought home for $112.23

Item quantity price   Q amt TOTAL
aunt jemima 4 1.35 5.4   5.4
tombstone 10 1.75 17.5 15 2.5
gorton fish 2 2.75 5.5 1.6 3.9
scrub bubbles 4 1.65 6.6 7.5 -0.9
GE Bulb 2 6.99 13.98 8 5.98
snyders pretzel 2 1.5 3 3 0
windex 2 1.69 3.38 3 0.38
schick 2 0.99 1.98 4 -2.02
bread 1 1.25 1.25   1.25
milk 1 1.99 1.99   1.99
dominos sugar 2 3.85 7.7 2 5.7
olives 4 2.59 10.36 7.18 3.18
coles bread 1 1.4 1.4 1 0.4
smuckers jelly 2 2.29 4.58 1 3.58
gorganzola 1 2.5 2.5 1 1.5
blue cheese 1 2.5 2.5 1 1.5
planters trail mix 2 2 4 3 1
fast fixin chicken 1 3.99 3.99 1 2.99
tax 1 2.89 2.89   2.89
gift card 1   0 17.45 -17.45
yoplait greek yogurt 3 1 3 2.9 0.1
stouffers family 2 3.99 7.98 5 2.98
grands 2 1 2 1.4 0.6
GG veggies 2 1 2 1.4 0.6
coke zero  1 1.49 1.49 1.49 0
garlic 1 0.69 0.69   0.69
chicken -over 21 lbs 1 39.15 39.15   39.15
turkey -21lbs 21 1 21 4 17
bananas 1 0.87 0.87   0.87
onions 1 3.88 3.88   3.88
bell pepper 1 1.3 1.3   1.3
apples 1 2.07 2.07   2.07
coke 12 pk 4 4.33 17.32 2 15.32
cucumber 1 0.85 0.85   0.85
tax 1 3.05 3.05   3.05
TOTAL     0   112.23

Green = Publix; Blue = Kroger

How did you do this week. Leave a comment of to your weekly totals.