Well after several weeks of doing very little shopping– I made up for it a little bit this week!  I was able to replenish my husband’s Diet Coke Supply, lots of snacks and just random stuff to add to the stockpile. 
I did end up shopping at Publix, Kroger and Walgreens this week to hit all the deal.  I spent a bit more than usual but since I have been under budget for several weeks in a row it was no biggie!  I ended up spending $56.67 for over $403 worth of products!!  That means I saved ab0ut 86% this week.  I guess it was good timing as we have around 2 or 3 inches of snow here at our house.  So we should be A-OK if we get snowed in for a day or so 😉
Here is what I got this week for $56.67

Product quantity price   Q used total
kraft shells & cheese 8 0.99 7.92 4 3.92
college inn 4 1.25 5 4 1
crackerfuls 2 1.62 3.24 2 1.24
yoplait yogurt 4 1.4 5.6 2.4 3.2
heluva dip 3 1 3 3 0
glass plus 3 1.25 3.75 3 0.75
claussen pickles 1 2 2 1 1
stacy’s 5 2 10 5 5
hawaiian rolls 3 0.99 2.97 3 -0.03
deli tea 2 1.2 2.4 2 0.4
shrimp platter 1 6 6 5 1
sabra hummus 2 2.5 5 2 3
hefty bags 2 3.25 6.5 2 4.5
ground chuck 1 4.49 4.49 1 3.49
cilantro 1 0.99 0.99   0.99
tomatoes 1 3.91 3.91   3.91
avocados 4 0.5 2   2
limes 3 0.46 1.38   1.38
tax 1 2.45 2.45   2.45
grocery Q     0 1 -1
Coca cola 24 3.5 84 10 74
dove men body wash 2 5.99 11.98 3 8.98
poligrip 3 2 6   6
3 muskateers 8 0.69 5.52 1.42 4.1
tostitos dip 3 3.29 9.87 9.87 0
Tostitos 6 2 12   12
register rewards     0 98 -98
tax 1 3.02 3.02   3.02
goldfish 4 1.38 5.52 3 2.52
quaker quakes 1 0.99 0.99 0.75 0.24
DiGiorno 4 5.49 21.96 16 5.96
easy mac 2 0.99 1.98 1 0.98
rotel 1 0.99 0.99 0.8 0.19
green giant veggies 8 1.99 15.92 8 7.92
mega savings     0 10 -10
tax 1 0.56 0.56   0.56
TOTALS         56.67

Publix = Green; Walgreens – Red; Kroger = Black
How did you all do this week? Leave a comment or link to your weekly totals.